In 2024, Tacoma Medicaid providers billed $18,559,962 for services classified under the Alcohol and Drug Abuse Treatment category, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 24.2% increase from 2023, when the total for these claims was $14,946,945.
Medicaid, a public health insurance program operated by the states and funded with state and federal support, covers individuals and families with low incomes, as well as seniors, children, and people with disabilities. It remains one of the nation’s largest health care programs.
Since Medicaid payments come from taxpayers, shifts in local billing amounts reflect how healthcare funds are distributed within a community.
The “Alcohol and Drug Abuse Treatment” category comprises Medicaid-billed services identified by care type, based on standardized HCPCS and CPT code groupings. Service codes for this analysis were assigned to a single category using consistent code prefixes and numeric ranges, which enabled a clearer analysis of trends by grouping related services together, while avoiding double counting and ensuring accuracy over time.
While Medicaid expenditures rose across multiple categories, Alcohol and Drug Abuse Treatment was the fifth-largest category in Tacoma by total Medicaid payments in 2024.
At the state level, the Alcohol and Drug Abuse Treatment category ranked fourth by Medicaid payments in Washington in 2024.
Between 2019 and 2024, Tacoma Medicaid payments for the Alcohol and Drug Abuse Treatment category increased by $3,450,433, or 22.8%. Some years saw particularly strong growth, with significant increases in 2021 and 2023.
Although this spending was distributed citywide, most Medicaid payments for Alcohol and Drug Abuse Treatment were concentrated in select ZIP codes. In 2024, ZIP code 98402 accounted for $7,095,207, ZIP code 98446 had $3,488,086, and ZIP code 98405 totaled $3,224,391. These top 3 ZIP codes made up 74.4% of all Medicaid payments linked to Alcohol and Drug Abuse Treatment in Tacoma for the year.
Within the Alcohol and Drug Abuse Treatment category, a small set of billing codes accounted for the majority of Medicaid payments.
Comparatively, Medicaid spending in Tacoma for Alcohol and Drug Abuse Treatment jumped 24.2% between 2024 and 2023, outpacing the 1.1% change recorded across all Medicaid claim categories in the city during the same timeframe.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid spending totaled approximately $871.7 billion in fiscal 2023—about 18% of national health expenditures—up from roughly $613.5 billion in 2019 before the COVID-19 pandemic.
This jump represents a growth of nearly 40% over a few years, largely attributable to expanded enrollment and increased use during and after the pandemic.
Major federal budget measures under the Trump administration have proposed extensive cuts to federal Medicaid funding and new program structures. The “One Big Beautiful Bill Act,” signed into law in 2025, is projected to reduce federal Medicaid expenditures by more than $1 trillion over the next decade and includes work requirements and greater cost-sharing, which could curb coverage and funding for certain groups. As a result, states are expected to bear a larger share of Medicaid costs, with limitations on federal growth, even as the program continues to serve tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $15,109,529 | 0.8% |
| 2021 | $15,648,136 | 3.6% |
| 2022 | $14,527,357 | -7.2% |
| 2023 | $14,946,944 | 2.9% |
| 2024 | $18,559,961 | 24.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $60,242,644 | 25.2% |
| 2 | Evaluation and Management | $52,867,978 | 22.1% |
| 3 | Medicine Services and Procedures | $23,084,459 | 9.7% |
| 4 | Ambulance and Other Transport Services and Supplies | $21,669,084 | 9.1% |
| 5 | Alcohol and Drug Abuse Treatment | $18,559,961 | 7.8% |
| 6 | Procedures / Professional Services | $11,717,247 | 4.9% |
| 7 | Durable Medical Equipment | $11,486,438 | 4.8% |
| 8 | Radiology Procedures | $9,704,893 | 4.1% |
| 9 | Pathology and Laboratory Procedures | $9,252,614 | 3.9% |
| 10 | Surgery | $7,227,894 | 3% |
| 11 | Dental Services | $3,920,854 | 1.6% |
| 12 | Drugs Administered Other than Oral Method | $3,245,415 | 1.4% |
| 13 | Chemotherapy Drugs | $1,739,872 | 0.7% |
| 14 | Medical And Surgical Supplies | $1,704,870 | 0.7% |
| 15 | Enteral and Parenteral Therapy | $1,702,103 | 0.7% |
| 16 | Temporary National Codes (Non-Medicare) | $398,124 | 0.2% |
| 17 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $242,007 | 0.1% |
| 18 | Temporary Codes | $233,542 | 0.1% |
| 19 | Anesthesia | $102,835 | <0.1% |
| 20 | Orthotic Procedures and services | $26,313 | <0.1% |
| 21 | Administrative, Miscellaneous and Investigational | $20,932 | <0.1% |
| 22 | Pathology and Laboratory Services | $14,934 | <0.1% |
| 23 | Hearing Services | $11,465 | <0.1% |
| 24 | Outpatient PPS | $7,906 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| H0018 | Alcohol and/or drug services | $6,521,640 | 41 |
| H0020 | Alcohol and/or drug services | $2,683,763 | 60 |
| H2012 | Behav hlth day treat, per hr | $2,615,338 | 11 |
| H0004 | Alcohol and/or drug services | $1,991,912 | 415 |
| H0011 | Alcohol and/or drug services | $1,712,041 | 11 |
| H2036 | A/d tx program, per diem | $789,540 | 49 |
| H0043 | Supported housing, per diem | $475,129 | 48 |
| H2027 | Psychoed svc, per 15 min | $431,006 | 15 |
| H0019 | Alcohol and/or drug services | $380,258 | 7 |
| H0038 | Self-help/peer svc per 15min | $168,750 | 388 |
| H0001 | Alcohol and/or drug assess | $162,452 | 37 |
| H2023 | Supported employ, per 15 min | $137,322 | 30 |
| H2015 | Comp comm supp svc, 15 min | $123,121 | 39 |
| H2014 | Skills train and dev, 15 min | $119,289 | 46 |
| H0003 | Alcohol and/or drug screenin | $92,174 | 33 |
| H0031 | Mh health assess by non-md | $87,539 | 20 |
| H0046 | Mental health service, nos | $28,002 | 86 |
| H0023 | Alcohol and/or drug outreach | $14,577 | 11 |
| H0005 | Alcohol and/or drug services | $11,850 | 4 |
| H2011 | Crisis interven svc, 15 min | $7,579 | 18 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


