Adobe Stock
Adobe Stock
In 2021, 336 farmers in cities within Pierce County received a total of $4 million in 545 farm subsidies, a 24.7% decrease compared to 2020, when the total was $5.4 million in 735 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Apa the Engineered Wood Association | $455,115 | $544,695 | 19.7% |
Jake Sterino, Inc. | $42,502 | $250,000 | 488.2% |
Ocean Fisheries | $0 | $250,000 | -- |
Alaska Ice Seafoods, Inc. | $0 | $250,000 | -- |
Haugen Family Farm, LLC | $119,661 | $142,243 | 18.9% |
F/V Predator, Inc. | $0 | $124,166 | -- |
Bench Creek Ranch Company, LLC | $0 | $121,857 | -- |
Farm Service Agency/Commodity Credit Corporation | $0 | $99,104 | -- |
Pacific Raider, LLC | $0 | $96,265 | -- |
Michael Babich | $0 | $95,798 | -- |
Pacific Knight, LLC | $0 | $82,230 | -- |
Clam Jammers, LLC | $0 | $74,689 | -- |
James E. Darmiento | $0 | $73,725 | -- |
RLS Creston, LLC | $65,479 | $56,491 | -13.7% |
FV Tradition, LLC | $0 | $54,030 | -- |
F-V Bogart, Inc. | $0 | $47,564 | -- |
Beverly Eastman | $51,907 | $46,703 | -10% |
Bryan E. Padberg | $36,756 | $41,746 | 13.6% |
Bristol Sound, Inc. | $0 | $39,968 | -- |
Arctic Hunter, LLC | $0 | $37,591 | -- |
Lewis Muir, LLC | $67,435 | $34,585 | -48.7% |
John Vukas | $0 | $33,575 | -- |
Misty Blue, Inc. | $0 | $30,919 | -- |
Green Sun, Inc. | $0 | $30,576 | -- |
R Weitz Farm, LLC | $29,756 | $29,756 | 0% |
Croat, LLC | $0 | $27,918 | -- |
Diane Kugler | $27,885 | $27,885 | 0% |
John B. Kugler | $27,885 | $27,885 | 0% |
Babare Brothers Shellfish Farms, LLC | $0 | $27,727 | -- |
F-V Lutke Lady, Inc. | $0 | $26,104 | -- |
Michael A. Bott | $26,385 | $24,298 | -7.9% |
Stone Maritime, Inc. | $0 | $23,831 | -- |
Maximilian Worhatch | $0 | $23,705 | -- |
F-V Sports Fan, Inc. | $0 | $23,277 | -- |
Helen a Timmermann Revocable Trust | $0 | $23,183 | -- |
Bradley H. Emerson | $0 | $22,908 | -- |
Sherman A. Snow | $20,846 | $21,445 | 2.9% |
FV Lil Annie, Inc. | $0 | $20,499 | -- |
Ikatan Fisheries, Inc. | $0 | $19,621 | -- |
Kyle Colt Purser | $0 | $19,016 | -- |
Brenda Klaus | $18,115 | $18,115 | 0% |
Gary Snarski | $0 | $17,169 | -- |
FV Kathleen, Inc. | $0 | $16,719 | -- |
Randy M. Cheshier | $0 | $16,365 | -- |
Rockin Fisheries, Inc. | $0 | $14,274 | -- |
Carol a ERNST Family Trust | $14,191 | $14,072 | -0.8% |
Diamond Trust | $39,367 | $13,754 | -65.1% |
Jeremy Foust | $0 | $13,645 | -- |
Dakota Seymanski | $13,309 | $13,309 | 0% |
Cole Cheshier | $0 | $13,269 | -- |
Joseph P. Potts | $11,726 | $12,589 | 7.4% |
Thomas W. Wren | $0 | $12,514 | -- |
Pulley Enterprises | $0 | $12,420 | -- |
Aaron Purser | $0 | $12,370 | -- |
Festus Fisheries, Inc. | $0 | $11,915 | -- |
Stephen M. Paris | $0 | $11,724 | -- |
Cade M. Little | $0 | $11,720 | -- |
Terry L. Whitworth | $12,077 | $11,356 | -6% |
James O & Helen D Travis Living Trust | $0 | $11,280 | -- |
Terrance Bowman | $11,599 | $11,248 | -3% |
RLS Colfax, LLC | $20,119 | $11,161 | -44.5% |
Anthony E. Paul | $0 | $10,848 | -- |
Steve Dawson | $0 | $10,689 | -- |
DRW Fisheries, LLC | $0 | $10,688 | -- |
CJS Ranch and Energy, LLC | $15,200 | $10,580 | -30.4% |
TM Purtteman, LLC | $0 | $10,282 | -- |
John B. Kamstra | $205,020 | $10,080 | -95.1% |
RLS Coffee Pot, LLC | $14,087 | $9,890 | -29.8% |
Sharlene D Raat | $9,830 | $9,830 | 0% |
Priest Palouse Properties, LLC | $20,650 | $9,785 | -52.6% |
Jacqueline Cote | $9,333 | $9,333 | 0% |
Cerqui Farms, LLC | $0 | $9,295 | -- |
Ryan Leonhardt | $0 | $8,882 | -- |
Prescott Place, LLC | $16,809 | $8,843 | -47.4% |
S. D. Bruno Corporation | $0 | $8,645 | -- |
Elston's Clam and Oyster Company | $0 | $8,554 | -- |
Penny Allen Limited Partnership | $9,968 | $8,263 | -17.1% |
Megan Jensen | $0 | $8,259 | -- |
Michael Bujacich | $0 | $8,226 | -- |
Jon D. Backstrom | $622 | $8,140 | 1,208.7% |
Richard D. Burns | $8,252 | $7,808 | -5.4% |
Patricia Ann Hays | $14,303 | $7,802 | -45.5% |
Fredrica Joan Gehle | $8,644 | $7,479 | -13.5% |
Abart Ranches, LLC | $10,864 | $7,433 | -31.6% |
Robert J. Kamstra | $0 | $7,370 | -- |
Erma L. Colyar | $11,618 | $7,033 | -39.5% |
Kathryn Dooley | $7,045 | $6,926 | -1.7% |
Randy Diehl | $6,859 | $6,859 | 0% |
John T. Dean | $0 | $6,610 | -- |
Sharon E Remagen | $8,782 | $6,592 | -24.9% |
Roach Family, LLC | $11,616 | $6,568 | -43.5% |
Jeffrey D. Hooper | $2,742 | $6,265 | 128.5% |
David Earl Finifrock JR | $0 | $6,190 | -- |
Makarios Acres Farm, LLC | $3,072 | $6,044 | 96.7% |
A G Cline IRR Trust | $11,156 | $6,044 | -45.8% |
Kirk Davis Montana Properties, LLC | $5,529 | $6,038 | 9.2% |
Ty Satiacum | $0 | $5,898 | -- |
Heritage Properties, LLC | $9,962 | $5,780 | -42% |
Steven M. McGhee | $2,683 | $5,529 | 106.1% |
Square D Farms, LLC | $12,676 | $5,381 | -57.5% |
Jeannine Kaye C. Moore | $4,809 | $5,256 | 9.3% |
Virginia J Morrison Estate | $2,163 | $5,235 | 142% |
Francis L Walker Family, LLC | $8,769 | $5,069 | -42.2% |
Mark Richard Wagner | $0 | $4,896 | -- |
Dennis E. Blood | $5,244 | $4,887 | -6.8% |
Mark C. Worley | $0 | $4,828 | -- |
Ow Kortge Wheat Farm, LLC | $10,055 | $4,744 | -52.8% |
Jirak Five, LLC | $4,685 | $4,685 | 0% |
Andrew a Michels Family Trust | $8,139 | $4,628 | -43.1% |
Dove Seafoods, LLC | $0 | $4,580 | -- |
Bruce G. Deck | $4,698 | $4,426 | -5.8% |
Joseph E. Schultz | $4,399 | $4,399 | 0% |
Carroll J. Smith | $11,004 | $4,368 | -60.3% |
Christina J Bridston | $6,016 | $4,318 | -28.2% |
Jacque W. Dear | $4,303 | $4,303 | 0% |
Christine G. Biggar | $4,303 | $4,303 | 0% |
Frank J. Earl Sr. | $0 | $4,276 | -- |
Kenneth J. Spevacek | $5,867 | $4,260 | -27.4% |
Daun Family Trust | $4,216 | $4,216 | 0% |
Karen S Huse Trust Share | $4,118 | $4,118 | 0% |
Julaine V Ryen | $2,394 | $4,098 | 71.2% |
Rod Riedner | $7,589 | $4,092 | -46.1% |
Ken Manning | $0 | $4,086 | -- |
Alan & Crystal Macks Revocable Trust | $0 | $4,024 | -- |
Connie Wysaske | $5,298 | $4,024 | -24% |
Peter Laketa JR | $3,951 | $3,951 | 0% |
Jeffrey Keating Hamilton | $0 | $3,874 | -- |
Sid Mensonides | $7,254 | $3,870 | -46.7% |
Sharon Blumenschein | $6,912 | $3,841 | -44.4% |
Robert M. Bridgforth III | $3,084 | $3,722 | 20.7% |
Barbara J. Snow | $6,621 | $3,674 | -44.5% |
Roger Peters | $0 | $3,669 | -- |
Thomas M. Edwards | $0 | $3,659 | -- |
Denise Walz Gellerman | $3,596 | $3,596 | 0% |
Julianne Upton | $3,390 | $3,573 | 5.4% |
Ryan Kowalchuk | $0 | $3,557 | -- |
Matthew M. Rice | $3,497 | $3,497 | 0% |
Shannon Spencer | $3,455 | $3,455 | 0% |
Crabtree Homestead Farm, LLC | $3,008 | $3,436 | 14.2% |
Annette Henderson - Annette G Henderson Trust | $6,756 | $3,388 | -49.9% |
Debra-the Torgeson Living Trust | $3,336 | $3,336 | 0% |
Marlo-the Foss Living Trust | $3,336 | $3,336 | 0% |
Richard G Potter & Vicky K Potter Trust | $0 | $3,334 | -- |
James H. Stone | $0 | $3,306 | -- |
Daniel Muir | $3,912 | $3,284 | -16.1% |
Mark Suko | $18,286 | $3,253 | -82.2% |
Billie Jo Flerchinger Trust | $6,303 | $3,192 | -49.4% |
Elizabeth Lynn Hagan | $6,433 | $3,175 | -50.6% |
Jean N Schullian | $5,277 | $3,172 | -39.9% |
Thomas L. Davis | $4,919 | $3,169 | -35.6% |
Jolene Young | $0 | $3,041 | -- |
Cbo-Oe-Jcm, LLC | $5,229 | $3,008 | -42.5% |
Lawanna Ahrendt | $3,764 | $2,961 | -21.3% |
Margaret K. Ott | $4,523 | $2,904 | -35.8% |
Jacqueline L. Kimmel | $3,481 | $2,855 | -18% |
Janice K. Falen | $4,360 | $2,777 | -36.3% |
Hargus Family Farms PTN, Ltd. | $4,994 | $2,767 | -44.6% |
Landskov Family Living Trust | $3,869 | $2,543 | -34.3% |
Anna Crane | $335 | $2,521 | 652.5% |
Stephanie Erskine | $3,766 | $2,518 | -33.1% |
Miles McCloud | $0 | $2,513 | -- |
Richard and Claire Durkopp Joint Revocable Trust | $4,774 | $2,469 | -48.3% |
F/V Sea Too, Inc. | $0 | $2,463 | -- |
Nau Family Real Property Trust | $746 | $2,458 | 229.5% |
Shelbey B B Monk | $0 | $2,395 | -- |
David Scott Squires | $0 | $2,324 | -- |
Patricia J. Malen | $3,092 | $2,319 | -25% |
Joseph Alan Bruffey | $4,471 | $2,280 | -49% |
Elisabeth Booth | $1,219 | $2,278 | 86.9% |
Donald L. Maddox Sr. | $1,046 | $2,218 | 112% |
Katharine Farmer Family Trustee-Irrev | $6,394 | $2,180 | -65.9% |
Ambrose Peter Ott | $3,333 | $2,176 | -34.7% |
Gregory R. Perkins | $0 | $2,150 | -- |
Christopher Duenas | $0 | $2,123 | -- |
Janel Stoken | $0 | $2,106 | -- |
Karl Sahlin | $2,041 | $2,041 | 0% |
Randal Thompson | $2,122 | $2,037 | -4% |
Brye Farm, LLP | $0 | $2,036 | -- |
Janice North | $3,401 | $2,032 | -40.3% |
Dohn Johnson Jr. | $4,483 | $2,004 | -55.3% |
Thomas A. Blank | $1,942 | $1,942 | 0% |
Donna Jean Douglass | $3,650 | $1,892 | -48.2% |
Shirley Miller A. Markum | $3,243 | $1,888 | -41.8% |
Lance Colyar | $3,127 | $1,876 | -40% |
Robylee Doherty | $4,391 | $1,876 | -57.3% |
Brad D. Nelson | $772 | $1,856 | 140.4% |
Ronald G. Engelland | $3,462 | $1,840 | -46.9% |
Phyllis Jardee | $3,672 | $1,836 | -50% |
Michael A. Lazarz | $1,827 | $1,827 | 0% |
James a Zellerhoff | $2,914 | $1,805 | -38.1% |
Al Broeckel | $3,713 | $1,786 | -51.9% |
William Appleton | $4,848 | $1,681 | -65.3% |
Phillip J. Yenney | $2,545 | $1,652 | -35.1% |
Lee Pendergrass | $3,546 | $1,650 | -53.5% |
Larry Bennett | $0 | $1,650 | -- |
The Susan C Johnson Revocable Living Trust | $1,627 | $1,627 | 0% |
Gillian Locascio-Drutis | $0 | $1,607 | -- |
Gayle Hampton-Smith | $2,796 | $1,592 | -43.1% |
Denise Kendall | $2,850 | $1,581 | -44.5% |
Conor W. Boyd | $0 | $1,565 | -- |
Stan Short | $2,750 | $1,559 | -43.3% |
Dale a Skrivanich | $2,339 | $1,530 | -34.6% |
Caroline Spencer | $3,295 | $1,526 | -53.7% |
Dale Sanregret | $1,514 | $1,514 | 0% |
Daniel A. Chase | $585 | $1,506 | 157.4% |
Charles C Short and Eunice J Short Rev Living Trustee | $0 | $1,494 | -- |
Virginia Jo Tiefenthaler | $1,485 | $1,485 | 0% |
Linda Wyborney | $2,380 | $1,467 | -38.4% |
Dustin Badgett | $1,962 | $1,455 | -25.8% |
Steven W. Schierman | $2,828 | $1,423 | -49.7% |
Justin C. Miller | $0 | $1,401 | -- |
Rolf Torgerson | $2,967 | $1,352 | -54.4% |
Divers Company, LLC | $1,427 | $1,348 | -5.5% |
Theodore Charles Fritsch | $2,194 | $1,347 | -38.6% |
Faye L Jonez | $706 | $1,345 | 90.5% |
Thomas D Jonez | $707 | $1,345 | 90.2% |
Kona Pacific, LLC | $0 | $1,331 | -- |
Kathy Knipple | $1,329 | $1,329 | 0% |
Geoffrey Balzer Supplemental Needs Trust | $0 | $1,328 | -- |
Gary Lawrence | $659 | $1,253 | 90.1% |
Evelyn McNeal | $1,745 | $1,246 | -28.6% |
Beverly Ecklund | $3,195 | $1,238 | -61.3% |
Roger L. Miller | $0 | $1,231 | -- |
Brandon D. Fall | $4,312 | $1,206 | -72% |
Pamela Hofer Cummings | $2,579 | $1,195 | -53.7% |
Rodney Hanke | $2,644 | $1,178 | -55.4% |
Francis W. Kelly | $1,906 | $1,170 | -38.6% |
Sherla Jean Brockway | $2,153 | $1,164 | -45.9% |
Loren P. Kyllo | $2,559 | $1,149 | -55.1% |
Brenda MC Elligott | $2,017 | $1,148 | -43.1% |
Nyla Brye | $0 | $1,128 | -- |
Shannon D. Bowman | $0 | $1,111 | -- |
Horst Marschall | $1,969 | $1,044 | -47% |
Carol Else | $1,035 | $1,035 | 0% |
Richard North | $1,698 | $1,015 | -40.2% |
Janice Winskill | $1,706 | $1,015 | -40.5% |
Jeffrey T. Koontz | $1,008 | $1,008 | 0% |
Lorrie Ann Grevstad | $1,786 | $1,002 | -43.9% |
Richard J. Uhrich | $1,875 | $991 | -47.1% |
Phyllis Kaiser | $2,817 | $991 | -64.8% |
Stephen and Nona Hunt Living Trust | $2,375 | $988 | -58.4% |
Allen G. Robison | $2,847 | $984 | -65.4% |
Matthew S. Donaldson | $974 | $974 | 0% |
Kathrine J. Casey | $973 | $973 | 0% |
Richard R. Nelson | $1,442 | $970 | -32.7% |
Joanne Keller | $11,325 | $937 | -91.7% |
Derick R. Mauser | $921 | $921 | 0% |
Ineys Ann Barnes | $1,227 | $919 | -25.1% |
Taima Mitchell | $0 | $918 | -- |
Marcia L. Loft | $3,806 | $910 | -76.1% |
Lowell McLaughlin | $889 | $889 | 0% |
Jean M. Dody | $2,428 | $848 | -65.1% |
Janice M Gailfus | $1,392 | $846 | -39.2% |
David W. Peters | $0 | $826 | -- |
Roger Knutson | $1,361 | $805 | -40.9% |
Verna Jean Jennings | $895 | $780 | -12.8% |
Fisher Properties VI, LLC | $3,451 | $770 | -77.7% |
Stephen Wischmeier | $0 | $748 | -- |
Pera Jo Rockefeller | $2,164 | $733 | -66.1% |
Robert Tate | $2,150 | $725 | -66.3% |
James R. Kelsey | $924 | $709 | -23.3% |
Laura K Almaas | $1,189 | $703 | -40.9% |
Green Mountain Mushroom, Inc. | $684 | $700 | 2.3% |
Kevin J. Lofgren | $1,007 | $696 | -30.9% |
Bret Shepard | $898 | $683 | -23.9% |
Phillip Parrish Husbands Trust U/W/O Cheryl a Parrish | $0 | $671 | -- |
Estate of Olaf Hammer | $0 | $654 | -- |
The Devine Family Trust | $3,331 | $643 | -80.7% |
Russell Panko | $895 | $629 | -29.7% |
Dane G. Meyer | $1,143 | $622 | -45.6% |
Kristine A. Grob | $0 | $615 | -- |
Robert M. Jones | $0 | $615 | -- |
Gerald A. Brye | $0 | $582 | -- |
Carole L. Allison | $572 | $572 | 0% |
David M. Jones | $3,650 | $570 | -84.4% |
Marvin J. Hoefner | $4,275 | $570 | -86.7% |
Thor Rude | $568 | $568 | 0% |
Ellaworth K Turner | $1,579 | $567 | -64.1% |
James Johnson | $0 | $566 | -- |
Joseph David Henderson Jr. | $1,427 | $566 | -60.3% |
Shirley Bishop | $1,895 | $566 | -70.1% |
Hoglund Family Living Trust | $1,075 | $557 | -48.2% |
George M. Wagner | $0 | $542 | -- |
Tessa W. Aldrich | $0 | $542 | -- |
Susan Locke | $210 | $512 | 143.8% |
Mona Jirak | $487 | $487 | 0% |
Ethel Harshbarger | $0 | $464 | -- |
Jay Brower | $587 | $443 | -24.5% |
Christine Wea | $637 | $440 | -30.9% |
John W. Wallace | $824 | $427 | -48.2% |
Wayne A. Wallace | $824 | $427 | -48.2% |
Kristina Wood | $0 | $421 | -- |
Joseph Copes | $402 | $402 | 0% |
Thomas J. Bachman | $1,570 | $392 | -75% |
Elaine V Altop | $1,569 | $392 | -75% |
John Colter | $392 | $392 | 0% |
Kim Noelle Walker | $1,258 | $389 | -69.1% |
Anthony Lamond Crawford | $2,608 | $384 | -85.3% |
Calvin Wayne Farr | $0 | $380 | -- |
Judson Youell | $0 | $374 | -- |
Timothy Allen | $332 | $332 | 0% |
Wesley M. Eby | $0 | $323 | -- |
Breanna Woslager | $0 | $306 | -- |
Monty E. McDaniel | $297 | $297 | 0% |
Holli S. Banister | $366 | $294 | -19.7% |
Kathie Sharp | $1,341 | $288 | -78.5% |
Steve Morse | $404 | $281 | -30.4% |
Catherine a Bieraugel | $274 | $274 | 0% |
Gordon Family Trust | $258 | $260 | 0.8% |
Linda Feeney | $258 | $258 | 0% |
Dennis C. Dody | $359 | $251 | -30.1% |
Jack L Hildebrand Irrev Decedents Trustee | $0 | $250 | -- |
Amy Huntley | $122 | $240 | 96.7% |
Travis Holloway | $22 | $226 | 927.3% |
Donald J. Knievel | $55 | $209 | 280% |
Anthony P. Driscoll | $268 | $201 | -25% |
Eric C. Noah | $0 | $190 | -- |
Gary S. Beck | $0 | $183 | -- |
Vivian Tate | $0 | $175 | -- |
Charles Jacobson | $104 | $173 | 66.3% |
Sandy Grogan | $0 | $164 | -- |
Karen A. Farr | $0 | $158 | -- |
Lori a Bish Trust | $243 | $151 | -37.9% |
Sharon Lavell | $166 | $150 | -9.6% |
Richard Glenn Miller Jr. | $0 | $147 | -- |
Fred a Logsdon Trust | $332 | $147 | -55.7% |
William Crichton | $325 | $138 | -57.5% |
Stuart A. Hake | $214 | $131 | -38.8% |
Paul W. Twedt | $61 | $125 | 104.9% |
Clifford Goodman | $266 | $114 | -57.1% |
Beverly Custard | $192 | $94 | -51% |
Paul E Stearns Estate | $1,907 | $81 | -95.8% |
Kristi Samuelson | $199 | $78 | -60.8% |
Martha D. Dybdahl | $672 | $32 | -95.2% |
Scenic Vista Corporation | $3,292 | $12 | -99.6% |
Brian R. Brumbaugh | $51 | $10 | -80.4% |
Ardena Lowry | $301 | $0 | -100% |
Richardson Farms, LLC | $156 | $0 | -100% |
Dennis Molenaar | $28,778 | $0 | -100% |
Ocean Outlaw, LLC | $60,214 | $0 | -100% |
Paul Hiibel | $192 | $0 | -100% |
William E. Sylvester | $588 | $0 | -100% |
Deanna Field | $1,040 | $0 | -100% |
Joseph W. Babb | $121 | $0 | -100% |
Tom Field | $1,040 | $0 | -100% |
Grayson Crane | $965 | $0 | -100% |
Millers Red Barn Farm, LLC | $4,520 | $0 | -100% |
Casey Cochrane | $147 | $0 | -100% |
Gerald W. Hardy | $12,198 | $0 | -100% |
2010 Chatterton-Hachman Family LL | $172 | $0 | -100% |
Alan & Crystal Macks Revocable Trustee | $5,221 | $0 | -100% |
Bam, Inc. | $52,893 | $0 | -100% |
Charles C Short and Eunice J Shor | $2,617 | $0 | -100% |
Donnis E. Sanborn | $532 | $0 | -100% |
Edward Donahue | $1,797 | $0 | -100% |
Elaine L Christianson IRR Trust | $6,598 | $0 | -100% |
Estate of Willamae G Meacham | $12,001 | $0 | -100% |
Farr Family Trust | $3,098 | $0 | -100% |
Fred E. Barnes | $8 | $0 | -100% |
James O & Helen D Travis Living T | $26,425 | $0 | -100% |
Jason Gates | $19,470 | $0 | -100% |
Marauder Corporation | $250,000 | $0 | -100% |
Marink, Inc. | $37,237 | $0 | -100% |
Matthew Munkres | $76,666 | $0 | -100% |
Minterbrook Oyster Company | $221,701 | $0 | -100% |
Nick Babich | $77,475 | $0 | -100% |
Ocean Dream, Inc. | $112,102 | $0 | -100% |
Richard G Potter & Vicky K Potter | $3,694 | $0 | -100% |
Ruthe a Konen Trust | $517 | $0 | -100% |
Seaborn Enterprises, Inc. | $58,346 | $0 | -100% |
Spingola Family Farm, LLC | $54,761 | $0 | -100% |
Thomas A. Hedges | $3,166 | $0 | -100% |
Tim Lovrovich | $129,369 | $0 | -100% |
Verrah Medhus Farm, LLP | $5,379 | $0 | -100% |
Elizabeth J. Essig | $24 | $0 | -100% |
Linda Boyd | $3,530 | $0 | -100% |
Marie Cronk | $398 | $0 | -100% |
Shirley P. Jennison | $1,086 | $0 | -100% |
Bristol Fisheries, LLC | $23,120 | $0 | -100% |
F-V Teri Lynn, Inc. | $22,380 | $0 | -100% |
Jack L Hildebrand Irrev Decedents | $511 | $0 | -100% |
Lynn Fisheries, Inc. | $25,210 | $0 | -100% |
Roger Cox | $1,210 | $0 | -100% |
Doug Chaney | $42,111 | $0 | -100% |
Helen a Timmermann Revocable Trus | $42,043 | $0 | -100% |
James M Buels | $1,075 | $0 | -100% |
John F. Hunt Jr. | $385 | $0 | -100% |
Patricia Anne Johnson | $7,901 | $0 | -100% |
Zella Hawkes | $5,400 | $0 | -100% |
Joyce D. Dunn | $204 | $0 | -100% |
Bright Ide Acres, LLC | $2,861 | $0 | -100% |
Robert G & Angeline ENTZ Rev Trus | $2,928 | $0 | -100% |
Barbara Claxton | $2,098 | $0 | -100% |
Byram Farms, L L C | $10,486 | $0 | -100% |
E G Richter Farms, Inc. | $268,269 | $0 | -100% |
Farm Service Agency/Commodity CRE | $13,624 | $0 | -100% |
Kay Fleischer | $21,889 | $0 | -100% |
Kenneth J. Lofgren | $53 | $0 | -100% |
Kidder Ridge Ranch, LLC | $7,341 | $0 | -100% |
Pamela Relano | $467 | $0 | -100% |
Raymond K Scheerer and Constance | $2,839 | $0 | -100% |
Robert Bradford Glasgow Trust | $110 | $0 | -100% |
Vivian Tate | $633 | $0 | -100% |
Kathy Wilcox | $2,856 | $0 | -100% |
Tara Larsen | $273 | $0 | -100% |
Valley Dairy Farms, Inc. | $500,000 | $0 | -100% |
Wilcox Farms, Inc. | $865,627 | $0 | -100% |
Donna Kinsey | $6,370 | $0 | -100% |
Lori a Chruscielski | $169 | $0 | -100% |
Donald L. Duty | $338 | $0 | -100% |
Knutson Farms, Inc. | $57,711 | $0 | -100% |
Leonard Hiibel | $192 | $0 | -100% |
Molly Clark | $181 | $0 | -100% |
Sharon D. Strickland | $504 | $0 | -100% |
Bonnie L Shaffer Living Trustee | $1,007 | $0 | -100% |
Daena L Hensley and Leigh Anne He | $8,094 | $0 | -100% |
David A. Shoup | $6,619 | $0 | -100% |
Georgia Hensley | $246 | $0 | -100% |
James Shannon | $216 | $0 | -100% |
Kathleen Tucker Porter | $11,285 | $0 | -100% |
Kathryn Habedank | $2,782 | $0 | -100% |
L & H Services, Inc. | $22,288 | $0 | -100% |
M H K R, LLC | $16,821 | $0 | -100% |
Mona M. Davies | $100 | $0 | -100% |
Richard E. King | $115 | $0 | -100% |
Samuel Colito | $12,320 | $0 | -100% |
Sidney Louis Key | $5,848 | $0 | -100% |
Skye G. Waggoner | $1,448 | $0 | -100% |
Stephen-Stephen R Styskal & Diane | $802 | $0 | -100% |
Virginia J. Morrison | $9,027 | $0 | -100% |
Walter L. Waggoner | $460 | $0 | -100% |
Wesley M. Eby | $367 | $0 | -100% |
Elaine E. Kennicott | $1,126 | $0 | -100% |
Grant Lau Farming Corporation | $5,392 | $0 | -100% |
Kortney Graybill | $1,935 | $0 | -100% |
Leone Nelson Family Trustee | $6,676 | $0 | -100% |
Whyknotapine, LLC | $1,021 | $0 | -100% |
William B. White Jr. | $825 | $0 | -100% |
Total subsidies | $5,371,543 | $4,042,535 | -24.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE