This is less than a one percent rise in Pierce County’s population, from 922,828 in 2020 to 925,708 in 2021.
Pierce County had the second largest population in Washington in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
Washington Counties By Population Change from 2020 to 2021
County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
---|---|---|---|
San Juan County | 17,818 | 18,557 | 4.1% |
Wahkiakum County | 4,443 | 4,582 | 3.1% |
Pend Oreille County | 13,482 | 13,886 | 3% |
Lincoln County | 10,920 | 11,232 | 2.9% |
Mason County | 66,028 | 67,615 | 2.4% |
Garfield County | 2,292 | 2,346 | 2.4% |
Columbia County | 3,949 | 4,042 | 2.4% |
Lewis County | 82,474 | 84,398 | 2.3% |
Kittitas County | 44,589 | 45,499 | 2% |
Pacific County | 23,470 | 23,948 | 2% |
Stevens County | 46,566 | 47,426 | 1.8% |
Jefferson County | 33,048 | 33,605 | 1.7% |
Douglas County | 42,998 | 43,696 | 1.6% |
Klickitat County | 22,783 | 23,118 | 1.5% |
Grays Harbor County | 75,811 | 76,841 | 1.4% |
Benton County | 207,230 | 210,025 | 1.3% |
Ferry County | 7,178 | 7,273 | 1.3% |
Clark County | 505,013 | 511,404 | 1.3% |
Franklin County | 97,076 | 98,268 | 1.2% |
Okanogan County | 42,118 | 42,634 | 1.2% |
Clallam County | 77,280 | 78,209 | 1.2% |
Skamania County | 12,034 | 12,170 | 1.1% |
Spokane County | 540,700 | 546,040 | 1% |
Grant County | 99,365 | 100,297 | 0.9% |
Thurston County | 295,729 | 297,977 | 0.8% |
Whatcom County | 227,304 | 228,831 | 0.7% |
Skagit County | 129,852 | 130,696 | 0.6% |
Chelan County | 79,185 | 79,646 | 0.6% |
Island County | 86,948 | 87,432 | 0.6% |
Cowlitz County | 110,924 | 111,524 | 0.5% |
Snohomish County | 829,331 | 833,540 | 0.5% |
Asotin County | 22,290 | 22,397 | 0.5% |
Pierce County | 922,828 | 925,708 | 0.3% |
Whitman County | 47,786 | 47,873 | 0.2% |
Walla Walla County | 62,574 | 62,682 | 0.2% |
Adams County | 20,605 | 20,621 | 0.1% |
Yakima County | 256,533 | 256,035 | -0.2% |
Kitsap County | 275,660 | 274,314 | -0.5% |
King County | 2,272,571 | 2,252,305 | -0.9% |
ORGANIZATIONS IN THIS STORY
Summit• City of Gig Harbor• Town of Ruston• Rosedale• City of Dupont• Raft Island• Town of South Prairie• McMillin• Wollochet• North Puyallup• Frederickson• City of Fife• Elbe• City of Roy• City of Sumner• Herron Island• Prairie Ridge• City of Buckley• Canterwood• Summit View• City of Orting• Ashford• City of Bonney Lake• Midland• Fife Heights• University Place• South Creek• Home• McKenna• Vaughn• McChord Afb• Town of Eatonville• La Grande• Parkland• North Fort Lewis• City of Puyallup• Fox Island• Graham• Maplewood• Lake Tapps• Alder• City of Tacoma• Ketron Island• City of Edgewood• Spanaway• Prairie Heights• Stansberry Lake• Dash Point• Purdy• Elk Plain• Alderton• City Of Fircrest• Clover Creek• Key Center• Crocker• Fort Lewis• Browns Point• Greenwater• Artondale• Waller• Longbranch• Wauna• Anderson Island• Town Of Carbonado• City Of Lakewood• South Hill• Kapowsin• Town Of Wilkeson• Town Of Steilacoom
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.