The largest number of people were in the 35 to 44 age bracket with the fewest number of people in the 20 to 24 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Gig Harbor, Washington's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 601 | 6.1 |
5 to 9 years old | 565 | 5.7 |
10 to 14 years old | 752 | 7.6 |
15 to 19 years old | 537 | 5.4 |
20 to 24 years old | 416 | 4.2 |
25 to 34 years old | 858 | 8.7 |
35 to 44 years old | 1,306 | 13.3 |
45 to 54 years old | 1,146 | 11.6 |
55 to 64 years old | 1,250 | 12.7 |
65 to 74 years old | 1,215 | 12.3 |
75 to 84 years old | 775 | 7.9 |
85 and older years old | 433 | 4.4 |
Source: US Census Bureau