In 2024, the only H-1B petition submitted by Parkview Asset Management, LLC, the only employer classified under the Real Estate and Rental and Leasing industry located across Pierce Today publication area was approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
That year, the statewide average approval rate for H-1B petitions stood at 98.4%, slightly higher than 2023’s 97.8%. Across the publication area, employers across all industries submitted 180 petitions during the same period, with an approval rate of 93.3%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
While the Health Care and Social Assistance industry led the H-1B filings with 106 petitions, representing 58.9% of all submissions in Pierce Today publication area during 2024, the next largest contributor was the Professional, Scientific, and Technical Services industry, which accounted for 49 petitions and represented 27.2% of the total. Among petitions from employers in the Professional, Scientific, and Technical Services industry, 91.8% were approved and 8.2% were denied.
Compared to 2023, the Real Estate and Rental and Leasing sector saw an unchanged number of H-1B petitions across Pierce Today publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Health Care and Social Assistance | 106 | 58.9% | 92.5% | 7.5% |
| 2 | Professional, Scientific, and Technical Services | 49 | 27.2% | 91.8% | 8.2% |
| 3 | Retail Trade | 11 | 6.1% | 100% | 0% |
| 4 | Manufacturing | 6 | 3.3% | 100% | 0% |
| 5 | Other Services (except Public Administration) | 2 | 1.1% | 100% | 0% |
| 5 | Finance and Insurance | 2 | 1.1% | 100% | 0% |
| 7 | Real Estate and Rental and Leasing | 1 | 0.6% | 100% | 0% |
| 7 | Information | 1 | 0.6% | 100% | 0% |
| 7 | Educational Services | 1 | 0.6% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Multicare Health System | Health Care and Social Assistance | 79 | 91.1% | 8.9% |
| Infoblox, Inc. | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
| Genius Minds, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Franciscan Medical Group | Health Care and Social Assistance | 13 | 92.3% | 7.7% |
| Gocool, Inc. | Professional, Scientific, and Technical Services | 8 | 75% | 25% |
| Recreational Equipment, Inc. | Retail Trade | 8 | 100% | 0% |
| Franciscan Health System | Health Care and Social Assistance | 5 | 100% | 0% |
| The Geneva Foundation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Milgard Manufacturing, LLC | Manufacturing | 3 | 100% | 0% |
| Hospitalist Medicine Physicians of CA, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| LHCG Lxiii, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Mutual of Enumclaw Insurance Company | Finance and Insurance | 2 | 100% | 0% |
| SPNK Enterprises, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sound Physicians of Wyoming, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Tacoma Tofu, Inc. | Manufacturing | 1 | 100% | 0% |
| TRA Minw P S | Health Care and Social Assistance | 1 | 100% | 0% |
| Univera, Inc. | Retail Trade | 1 | 100% | 0% |
| Prodx, LLC | Information | 1 | 100% | 0% |
| University of Puget Sound | Educational Services | 1 | 100% | 0% |
| Pro Innovation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Parkview Asset Management, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| XCJ, Corp. | Manufacturing | 1 | 100% | 0% |
| Manual Therapy International Profe | Health Care and Social Assistance | 1 | 100% | 0% |
| Life Transitions, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Kim Kim Cpas Tacoma, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Helly Hansen US, Inc. | Retail Trade | 1 | 100% | 0% |
| Glasbox, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Etta Projects | Other Services (except Public Administration) | 1 | 100% | 0% |
| ESDM, Inc. | Manufacturing | 1 | 100% | 0% |
| Broughton Dunn, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Best Gardening, LLC | Retail Trade | 1 | 100% | 0% |
| Asian-American Chemical Dependency | Health Care and Social Assistance | 1 | 100% | 0% |
| Apa – the Engineered Wood Associat | Other Services (except Public Administration) | 1 | 100% | 0% |
| Alcooly, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| AHBL, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |


